Tam-Tara Deepcroft это подземелье 16 — 19 уровня в Central Shroud (x19,y28).
- Игроки откроют подземелье выполняя основную сюжетную миссию.
- Игроки уровня 20 и выше временно синхронизируются до 19 уровня.
- Light Party (4 игрока) (1 Tank, 1 Healer, и 2 DPS)
- Время на выполнение: 90 минут
Боссы:
Void Soulcounter
Void Soulcounter (Demon) appears after the destruction of each sealed barrier.
Galvanth the Dominator
Galvanth the Dominator (Soulflayer) is the main boss of Tam-Tara Deepcroft. He will cast an AoE spell that will paralyze anyone caught in it. A giant red circle appears on the ground before he casts the spell. Move out of it as soon as possible. Galvanth summons adds 3 times during the fight. The first wave of adds consist of an imp that shoots fire balls. The second wave of adds consist of an imp along with skeletons and mitelings. The third wave consist of two imps along with skeletons and mitelings.
Награда:
Accessories
Item | Icon | Item Level | Requirement | Slot | Defence | Magic Defence | Stats and Attributes |
---|---|---|---|---|---|---|---|
Plundered Ear Cuffs | ![]() | 17 | Level 15 | Earrings | 1 | 1 | Strength +1, Dexterity +1, Accuracy +1 |
Plundered Earrings | ![]() | 17 | Level 15 | Earrings | 1 | 1 | Intelligence +1, Mind +1, Accuracy +1 |
Armour
Item | Icon | Item Level | Requirement | Slot | Defence | Magic Defence | Stats and Attributes |
---|---|---|---|---|---|---|---|
Acolyte’s Halfgloves | ![]() | 17 | Disciples of Magic Level 15 | Hands | 10 | 21 | Vitality +1, Intelligence +2, Mind +2, Accuracy +2, Determination +1 |
Acolyte’s Robe | ![]() | 17 | Disciples of Magic Level 15 | Body | 14 | 29 | Vitality +2, Intelligence +3, Mind +3, Critical Hit Rating +3, Determination +1 |
Acolyte’s Skirt | ![]() | 17 | Disciples of Magic Level 15 | Legs | 14 | 29 | Vitality +2, Intelligence +3, Mind +3, Critical Hit Rating +3, Determination +2 |
Acolyte’s Thighboots | ![]() | 17 | Disciples of Magic Level 15 | Feet | 10 | 21 | Vitality +1, Intelligence +2, Mind +2, Critical Hit Rating +2, Determination +1 |
Foestriker’s Boots | ![]() | 17 | Disciples of War Level 15 | Feet | 16 | 16 | Strength +2, Dexterity +2, Vitality +2, Critical Hit Rating +2, Determination +1 |
Foestriker’s Mitts | ![]() | 17 | Disciples of War Level 15 | Hands | 16 | 16 | Strength +2, Dexterity +2, Vitality +2, Accuracy +2, Determination +1 |
Foestriker’s Skirt | ![]() | 17 | Disciples of War Level 15 | Legs | 22 | 22 | Strength +3, Dexterity +3, Vitality +3, Accuracy +3, Determination +2 |
Foestriker’s Tabard | ![]() | 17 | Disciples of War Level 15 | Body | 22 | 22 | Strength +3, Dexterity +3, Vitality +3, Determination +1, Skill Speed +3 |
Pirate’s Bandana | ![]() | 17 | Disciples of War Level 15 | Head | 16 | 16 | Dexterity +2, Vitality +2, Accuracy +1, Determination +1 |
Plundered Bliaud | ![]() | 17 | Disciples of Magic Level 15 | Body | 14 | 29 | Vitality +2, Intelligence +3, Mind +3, Accuracy +3, Determination +1 |
Plundered Cavalier’s Hat | ![]() | 17 | Disciples of Magic Level 15 | Head | 10 | 21 | Vitality +1 Intelligence +2, Mind +2, Accuracy +2, Determination +1 |
Plundered Celata | ![]() | 17 | GLA, MRD, PLD, WAR Level 15 | Head | 31 | 31 | Strength +2, Vitality +2, Parry +2, Accuracy +1 |
Plundered Cuirass | ![]() | 17 | GLA, MRD, PLD, WAR Level 15 | Body | 44 | 44 | Strength +3, Vitality +3, Parry +3, Accuracy +2 |
Plundered Duckbills | ![]() | 17 | Disciples of Magic Level 15 | Feet | 10 | 21 | Vitality +1 Intelligence +2, Mind +2, Accuracy +2, Determination +1 |
Plundered Gauntlets | ![]() | 17 | GLA, MRD, PLD, WAR Level 15 | Hands | 31 | 31 | Strength +2, Vitality +2, Accuracy +1, Critical Hit Rating +2 |
Plundered Goggles | ![]() | 17 | Disciples of War Level 15 | Head | 16 | 16 | Strength +2, Dexterity +2, Vitality +2, Accuracy +2, Determination +1 |
Plundered Haubergeon | ![]() | 17 | GLA, MRD, LNC, PLD, WAR, DRG Level 15 | Body | 29 | 14 | Strength +3, Vitality +3, Accuracy +3, Determination +2 |
Plundered Jacket | ![]() | 17 | Disciples of War Level 15 | Body | 22 | 22 | Strength +3, Dexterity +3, Vitality +3, Accuracy +3, Determination +2 |
Plundered Leather Belt | ![]() | 17 | Disciples of War Level 15 | Waist | 14 | 14 | Strength +1, Dexterity +1, Vitality +1, Determination +1, Skill Speed +1 |
Plundered Moccasins | ![]() | 17 | Disciples of War Level 15 | Feet | 16 | 16 | Strength +2, Dexterity +2, Vitality +2, Accuracy +2, Determination +1 |
Plundered Plate Belt | ![]() | 17 | GLA, MRD, PLD, WAR Level 15 | Waist | 27 | 27 | Strength +1, Vitality +1, Parry +2, Accuracy +1 |
Plundered Rope Belt | ![]() | 17 | Disciples of Magic Level 15 | Waist | 9 | 18 | Vitality +1, Mind +1, Intelligence +1, Accuracy +2, Determination +1 |
Plundered Sabatons | ![]() | 17 | GLA, MRD, PLD, WAR Level 15 | Feet | 31 | 31 | Strength +2, Vitality +2, Accuracy +1, Skill Speed +2 |
Plundered Trousers | ![]() | 17 | GLA, MRD, PLD, WAR Level 15 | Legs | 44 | 44 | Strength +3, Vitality +3, Accuracy +3, Determination +2 |
Aetherial Bronze Plate Belt | ![]() | 15 | GLA, MRD, PLD, WAR Level 15 | Waist | 25 | 25 | Strength +1, Vitality +1, Parry +1 |
All aetherial items will have up to three additional random bonus stats when dropped.
Off-hand
Item | Icon | Item Level | Requirement | Block Strength | Block Rate | Stats and Attributes |
---|---|---|---|---|---|---|
Nightprowler’s Targe | ![]() | 17 | GLA, CNJ, THM, PLD, WHM, BLM Level 15 | 10 | 35 | Vitality +1, Intelligence +1, Mind +1, Accuracy +1, Determination +1 |
Warded Round Shield | ![]() | 17 | GLA, PLD Level 15 | 20 | 69 | Strength +1, Vitality +1, Parry +1, Accuracy +1 |