Ранк 1
Ранк 1 Arcanist Hunting — требуется убить 33 монстра в La Noscea. Наградой за выполнения этого ранка будет 2500 experience points.
Название | Иконка | Задание | Локация | Награда |
---|---|---|---|---|
Arcanist 01 | ![]() | Little Ladybug X 3 | Middle La Noscea — Zephyr Drift (x24,y18) | 75 EXP |
Arcanist 02 | ![]() | Wharf Rat X 3 | Middle La Noscea — Zephyr Drift (x21,y23) | 180 EXP |
Arcanist 03 | ![]() | Lost Lamb X 3 | Middle La Noscea — Zephyr Drift (x23,y24) | 360 EXP |
Arcanist 04 | ![]() | Wind Sprite X 3 | Lower La Noscea — Cedarwood (x23,y20) | 410 EXP |
Arcanist 05 | ![]() | Puk Hatchling X 3 | Middle La Noscea — Summerford (x20,y19) | 530 EXP |
Arcanist 06 | ![]() | Nesting Buzzard X 3 | Lower La Noscea — Cedarwood (x31,y16) | 980 EXP |
Arcanist 07 | ![]() | Bogy X 3 | Middle La Noscea — Summerford (x20,y19) | 1,100 EXP |
Arcanist 08 | ![]() ![]() | Cave Bat X 3 Galago X 3 | Lower La Noscea — Cedarwood (x25,y15) Lower La Noscea — Cedarwood (x29,y14) | 1,300 EXP |
Arcanist 09 | ![]() | Grounded Pirate X 3 | Middle La Noscea — Summerford (x20,y16) | 1,600 EXP |
Arcanist 10 | ![]() | Lightning Sprite X 3 | Lower La Noscea — The God’s Grip (x22,y37) | 1,700 EXP |
Ранк 2
Ранк 2 Arcanist Hunting — требуется убить 33 монстра в La Noscea. Наградой за выполнения этого ранка будет 10 000 experience points.
Название | Иконка | Задание | Локация | Награда |
---|---|---|---|---|
Arcanist 11 | ![]() | Sewer Mole X 3 | Western La Noscea (x33,y28) | 2,300 EXP |
Arcanist 12 | ![]() | Mossless Goobbue X 3 | Middle La Noscea (x21,y23) | 3,200 EXP |
Arcanist 13 | ![]() | Fat Dodo X 3 | Western La Noscea (x32,y27) | 4,000 EXP |
Arcanist 14 | ![]() | Arbor Buzzard X 3 | Western La Noscea (x30,y29) | 4,500 EXP |
Arcanist 15 | ![]() | Qiqirn Eggdigger X 3 | Lower La Noscea (x18,y35) | 5,000 EXP |
Arcanist 16 | ![]() | Dusk Bat X 3 | Western La Noscea (x28,y22) | 5,300 EXP |
Arcanist 17 | ![]() | Puk Hatchling X 3 | Western La Noscea (x28,y22) | 5,500 EXP |
Arcanist 18 | ![]() ![]() | Hedgemole X 3 Rothlyt Pelican X 3 | Western La Noscea (x26,y23) Western La Noscea (x24,y22) | 5,700 EXP |
Arcanist 19 | ![]() | Killer Mantis X 3 | Western La Noscea (x22,y20) | 5,900 EXP |
Arcanist 20 | ![]() | Bumble Beetle X 3 | Upper La Noscea (x12,y23) | 6,100 EXP |
Ранк 3
Ранк 3 Arcanist Hunting — требуется убить 44 монстра по всему миру. Наградой за выполнения этого ранка будет 20 000 experience points.
Название | Иконка | Задание | Локация | Награда |
---|---|---|---|---|
Arcanist 21 | ![]() | Overgrown Ivy X 4 | East Shroud (x23,y29) | 6,300 EXP |
Arcanist 22 | ![]() | Lead Coblyn X 4 | Western Thanalan (x13,y10) | 6,500 EXP |
Arcanist 23 | ![]() | Kedtrap X 4 | South Shroud (x21,y21) | 6,700 EXP |
Arcanist 24 | ![]() | Coeurl Pup X 4 | Upper La Noscea (x8,y21) | 6,900 EXP |
Arcanist 25 | ![]() | Antelope Stag X 4 | South Shroud (x22,y20), (x26,y16) | 7,100 EXP |
Arcanist 26 | ![]() ![]() | Balloon X 4 Chasm Buzzard X 2 | North Shroud (x17,y26) Eastern Thanalan (x22,y20) | 7,600 EXP |
Arcanist 27 | ![]() | Axe Beak X 4 | Eastern Thanalan (x27,y17) | 8,600 EXP |
Arcanist 28 | ![]() ![]() | Clay Golem X 4 Sandstone Golem X 2 | North Shroud (x??,y??) Southern Thanalan (x22,y11) | 9,400 EXP |
Arcanist 29 | ![]() | Brood Ziz X 4 | Central Shroud (x15,y20) | 9,700 EXP |
Arcanist 30 | ![]() | Lindwurm X 4 | Central Shroud (x13,y19) | 10,000 EXP |
Ранк 4
Ранк 4 Arcanist Hunting — требуется убить 43 монстра по всему миру. Наградой за выполнения этого ранка будет 30 000 experience points.
Название | Иконка | Задание | Локация | Награда |
---|---|---|---|---|
Arcanist 31 | ![]() | Qiqirn Gullroaster X 4 | Eastern La Noscea (x26,y32) | 11,000 EXP |
Arcanist 32 | ![]() | Grass Raptor X 4 | Eastern La Noscea (x16,y25) | 12,000 EXP |
Arcanist 33 | ![]() | Gigantoad X 4 | Eastern La Noscea (x18,y26) | 12,500 EXP |
Arcanist 34 | ![]() | Sundrake X 4 | Southern Thanalan (x25,y38) | 13,000 EXP |
Arcanist 35 | ![]() | Colibri X 4 | Eastern La Noscea (x30,y24) | 13,500 EXP |
Arcanist 36 | ![]() ![]() | Coeurl X 4 Mildewed Goobbue X 1 | Outer La Noscea (x16y14) Eastern La Noscea (x17,y32) | 14,000 EXP |
Arcanist 37 | ![]() | Snow Wolf Pup X 4 | Coerthas Central Highlands (x21,y29) | 14,500 EXP |
Arcanist 38 | ![]() ![]() | Feral Croc X 2 Dryad X 2 | Coerthas Central Highlands (x27,y24) North Shroud (x22,y05) | 15,000 EXP |
Arcanist 39 | ![]() | Taurus X 4 | Coerthas Central Highlands (x32,y12) | 16,000 EXP |
Arcanist 40 | ![]() | Molted Ziz X 4 | East Shroud (x??,y??) | 16,500 EXP |
Ранк 5
Ранк 5 Arcanist Hunting — требуется убить 44 монстра по всему миру. Наградой за выполнения этого ранка будет 40 000 experience points.
Название | Иконка | Задание | Локация | Награда |
---|---|---|---|---|
Arcanist 41 | ![]() | Quartz Doblyn X 4 | Eastern Thanalan (x30,y25) | 17,000 EXP |
Arcanist 42 | ![]() | Lammergeyer X 4 | Western La Noscea — The Isles of Umbra (x12,y36) | 17,500 EXP |
Arcanist 43 | ![]() | 3rd Cohort Laquearius X 2 | Northern Thanalan (x17,y15) | 18,000 EXP |
Arcanist 44 | ![]() ![]() | Nix X 4 Mudpuppy X 2 | Mor Dhona — Fogfens (x19,y9) Coerthas Central Highlands (x18,y30) | 18,500 EXP |
Arcanist 45 | ![]() | Wild Hog X 4 | South Shroud (x29,y24) | 19,000 EXP |
Arcanist 46 | ![]() ![]() | Watchwolf X 4 5th Cohort Laquearius X 2 | North Shroud — Proud Creek (x20,y18) Mor Dhona — Fogfens (x11,y11) | 19,500 EXP |
Arcanist 47 | ![]() | Snow Wolf X 4 | Coerthas Central Highlands — Boulder Downs (x16,y32) | 20,000 EXP |
Arcanist 48 | ![]() ![]() | Natalan Watchwolf X 4 Axolotl X 2 | Coerthas Central Highlands — Natalan (x31,y18) Western La Noscea — Sapsa Spawning Grounds | 20,500 EXP |
Arcanist 49 | ![]() | Zahar’ak Battle Drake X 4 | Southern Thanalan — Zahar’ak (x31,y19) | 21,000 EXP |
Arcanist 50 | ![]() | 4th Cohort Vanguard X 4 | Western Thanalan — Cape Westwind | 21,500 EXP |